| Retailer A | Retailer B | Retailer X | Retailer Y | Retailer C | Retailer D | Retailer E | |
| Utilization | 18% | 1% | 2% | 100% | 5% | 19% | 3% |
| GC Claim Philosophy | Optimistic — embrace the concept of repeat customers with good will offers | Conservative — aggressively defends cart, AFBI, etc. | Conservative — aggressively defends cart, AFBI, etc. | Conservative — aggressively defends cart, AFBI, etc. | Discretionary — choose to use on a case by case basis | Optimistic — embrace the concept of repeat customers with good will offers | Discretionary — choose to use on a case by case basis |
| Settlement Authority | $500 | $100 | $100 | $100 | $2000 | $250 | $250 |
| Obstacles to Settlement | X | Checked | X | Checked | X | ||
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | No | Yes | Discretionary | Yes | Yes |
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | Discretionary | Yes | Yes | ||
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only | ||
| Release Required for GC | Yes | No | Discretionary | Yes | Yes | ||
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only | ||
| Release Required for GC | Yes | No | Discretionary | Yes | Yes | ||
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only | ||
| Release Required for GC | Yes | No | Discretionary | Yes | Yes |
Lorem ipsum dolor sit amet consectetur adipiscing elit, pulvinar facilisi
Lorem ipsum dolor sit amet consectetur adipiscing elit, pulvinar facilisi condimentum purus magnis morbi, cubilia molestie eleifend ridiculus imperdiet congue.
| Retailer A | Retailer B | Retailer C | Retailer D | Retailer E | |
| Utilization | 18% | 1% | 5% | 19% | 3% |
| GC Claim Philosophy | Optimistic — embrace the concept of repeat customers with good will offers | Conservative — aggressively defends cart, AFBI, etc. | Discretionary — choose to use on a case by case basis | Optimistic — embrace the concept of repeat customers with good will offers | Discretionary — choose to use on a case by case basis |
| Settlement Authority | $500 | $100 | $2000 | $250 | $250 |
| Obstacles to Settlement | |||||
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | Discretionary | Yes | Yes |
Lorem ipsum dolor sit amet consectetur adipiscing elit, pulvinar facilisi
Lorem ipsum dolor sit amet consectetur adipiscing elit, pulvinar facilisi condimentum purus magnis morbi, cubilia molestie eleifend ridiculus imperdiet congue.
| Retailer A | Retailer B | Retailer C | Retailer D | Retailer E | |
| Utilization | 18% | 1% | 5% | 19% | 3% |
| GC Claim Philosophy | Optimistic — embrace the concept of repeat customers with good will offers | Conservative — aggressively defends cart, AFBI, etc. | Discretionary — choose to use on a case by case basis | Optimistic — embrace the concept of repeat customers with good will offers | Discretionary — choose to use on a case by case basis |
| Settlement Authority | $500 | $100 | $2000 | $250 | $250 |
| Obstacles to Settlement | X | Checked | X | Checked | X |
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | Discretionary | Yes | Yes |
Lorem ipsum dolor sit amet consectetur adipiscing elit, pulvinar facilisi
Lorem ipsum dolor sit amet consectetur adipiscing elit, pulvinar facilisi condimentum purus magnis morbi, cubilia molestie eleifend ridiculus imperdiet congue.
| Retailer A | Retailer B | Retailer C | Retailer D | Retailer E | |
| Utilization | 18% | 1% | 5% | 19% | 3% |
| GC Claim Philosophy | Optimistic — embrace the concept of repeat customers with good will offers | Conservative — aggressively defends cart, AFBI, etc. | Discretionary — choose to use on a case by case basis | Optimistic — embrace the concept of repeat customers with good will offers | Discretionary — choose to use on a case by case basis |
| Settlement Authority | $500 | $100 | $2000 | $250 | $250 |
| Obstacles to Settlement | X | Checked | X | Checked | X |
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | Discretionary | Yes | Yes |
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | Discretionary | Yes | Yes |
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | Discretionary | Yes | Yes |
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | Discretionary | Yes | Yes |
| Investigation Requirements | Modified Investigation | Claimant contact only | Claimant contact only | Claimant contact only | Claimant contact only |
| Release Required for GC | Yes | No | Discretionary | Yes | Yes |
Not Centered Table
Lorem ipsum dolor sit amet consectetur adipiscing elit, pulvinar facilisi condimentum purus magnis morbi, cubilia molestie eleifend ridiculus imperdiet congue.
| Retailer A | Retailer E | |
| Utilization | 18% | 3% |
| GC Claim Philosophy | Optimistic — embrace the concept of repeat customers with good will offers | Discretionary — choose to use on a case by case basis |
| Settlement Authority | $500 | $250 |
| Obstacles to Settlement | X | X |
| Investigation Requirements | Modified Investigation | Claimant contact only |
| Release Required for GC | Yes | Yes |
Centered Table
Lorem ipsum dolor sit amet consectetur adipiscing elit, pulvinar facilisi condimentum purus magnis morbi, cubilia molestie eleifend ridiculus imperdiet congue.
| Retailer A | Retailer E | |
| Utilization | 18% | 3% |
| GC Claim Philosophy | Optimistic — embrace the concept of repeat customers with good will offers | Discretionary — choose to use on a case by case basis |
| Settlement Authority | $500 | $250 |
| Obstacles to Settlement | X | X |
| Investigation Requirements | Modified Investigation | Claimant contact only |
| Release Required for GC | Yes | Yes |
